Powered by Blogger.
- Home
- IdeaPad N Series
- IdeaPad P Series
- IdeaPad S Series
- IdeaPad U Series
- IdeaPad V Series
- IdeaPad Y Series
- IdeaPad Z Series
- IdeaTab
- Lenovo 3000 Series
- Lenovo B Series
- Lenovo E Series
- Lenovo G Series
- Lenovo G475
- Lenovo G480 (type 2184)
- Lenovo G450
- Lenovo G455
- Lenovo G460e
- Lenovo G460
- Lenovo G475
- Lenovo G480 (type 2184)
- Lenovo G485
- Lenovo G550
- Lenovo G555
- Lenovo G560
- Lenovo G560e
- Lenovo G565
- Lenovo G570
- Lenovo G575
- Lenovo G580 ( 2689 )
- Lenovo G580 / 2189
- Lenovo G585
- Lenovo G585
- Lenovo G770
- Lenovo G780
- Lenovo U310 Touch
- Lenovo K Series
- Lenovo M Series
- Lenovo V Series
- ThinkPad
Popular Posts
-
Specifications Processor New 2010 Intel® Core™ i5-520M processor with Intel® Turbo Boost Technology* (2.40GHz, 3MB Cache) New...
-
Specifications Please Choose . . . . . . . . . . Windows XP Windows Vista Windows 7 Windows 8 Linux Windows XP Driver Window...
-
Up to Windows 7 Professional Stylish design in glossy dark brown Up to AMD Radeon™ HD7370 1GB graphics for DirectX® 11 games Dolby® Advanc...
- Specifications
Processor | Intel® Core™ i3-2370M processor (2 cores / 4 threads, 2.40GHz, 3MB cache), |
DDR3 memory controller (up to 1333MHz), integrated Intel HD Graphics 3000 | |
Memory | 8GB max7 / PC3-12800 1600MHz DDR3*, non-parity, |
dual-channel capable, two 204-pin SO-DIMM sockets | |
* System automatically clocks down for processors with 1333MHz DDR3 memory controller | |
SATA optical | DVD burner, dual-layer support, fi xed, not removable, 12.7mm high, tray-in |
SATA disk | 500GB (5400 rpm) / SATA 3.0Gb/s, 9.5mm high |
SATA controller | Serial ATA, SATA 6.0Gb/s, integrated in chipset |
Widescreen | 15.6" (396.2mm) HD (1366x768) TFT color, VibrantView (glossy), |
display | LED backlight, 220 nits, 16:9 aspect ratio, 500:1 contrast ratio |
Camera | Camera on top of screen, 0.3-megapixel or 720p HD, fi xed focus |
Integrated | Intel HD 3000 Graphics, integrated in processor; |
graphics | external monitor support via analog VGA DB-15 connector / digital HDMI connector |
Keyboard | Full-size keyboard, multimedia Fn keys, recovery key |
Numeric keypad | Numeric keypad on right of keyboard |
Touch pad | Two-button touch pad with scroll feature (no TrackPoint®), multi-touch |
Dimensions | (WxDxH): 14.80" x 9.65" x 0.68" to 1.35"; 376mm x 245mm x 17.2 to 34.3mm |
Weight | with optical drive and battery: 6-cell: from 5.73 lb (2.6kg) |
Case color | Top: Brown (glossy), Red (glossy), and Blue (glossy); |
Case material | bottom: Black |
Battery - type | Polycarbonate/Acrylonitrile-Butadiene-Styrene (PC/ABS) plastic |
Battery - life | Lithium Ion 6-cell, 48Wh |
Chipset | GT 630M models: up to 4.5 hr; 610M models: up to 5 hr; Integrated models: up to 6 hr |
ExpressCard/34 | Mobile Intel HM76 Express Chipset |
Multicard reader | 2-in-1 reader (MMC, Secure Digital Card) |
Ports | One USB 2.0 and two USB 3.0, external monitor (VGA DB-15, HDMI), ethernet (RJ-45) |
PCIe Mini Card | One PCI Express Mini Card slot |
11b/g/n28 | 11b/g/n wireless4, PCIe Half Mini Card adapter, Broadcom® or Atheros® chip |
Bluetooth™ | Bluetooth wireless |
Modem | 10/100M ethernet, Atheros AR8162 |
Ethernet | High Defi nition (HD) Audio, Realtek® ALC269Q-VC2 codec / |
Audio support | stereo speakers (1.5 watt x 2), Dolby® Advanced Audio™ v2 / integrated microphone, |
headphone / microphone combo jack (3.5 mm) | |
Security | Hard disk password, administrator password, security lockhole |
Subscribe to:
Post Comments
(Atom)
0 komentar:
Post a Comment